Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Tue 01-Jul-2025  Late Wash. D.C 893 7451
 Tue 01-Jul-2025  Late Delaware 265 7519
 Tue 01-Jul-2025  Late Arkansas 183 2926
 Tue 01-Jul-2025  Late Ohio 656 5165
 Tue 01-Jul-2025  Late Maryland 472 3651
 Tue 01-Jul-2025  Late Michigan 907 8666
 Tue 01-Jul-2025  Evening Tennessee 769 2885
 Tue 01-Jul-2025  Evening Minnesota 005 ****
 Tue 01-Jul-2025  Late Tri State 386 7831
 Tue 01-Jul-2025  Late South Carolina 548 6866
 Tue 01-Jul-2025  Evening West Virgina 210 6307
 Tue 01-Jul-2025  Late Pennsylvania 678 1666
 Tue 01-Jul-2025  Evening Georgia 249 7452
 Tue 01-Jul-2025  Evening Texas 196 3022
 Tue 01-Jul-2025  Early Wash. D.C 069 0256
 Tue 01-Jul-2025  Early California 095 ****
 Tue 01-Jul-2025  Early Idaho 890 1983
 Tue 01-Jul-2025  Early Colorado 521 ****
 Tue 01-Jul-2025  Early North Carolina 443 2771
 Tue 01-Jul-2025  Early Mississippi 629 0448
 Tue 01-Jul-2025  Early New Mexico 934 3266
 Tue 01-Jul-2025  Early New York 805 5845
 Tue 01-Jul-2025  Early Wisconsin 643 5890
 Tue 01-Jul-2025  Early Puerto Rico 281 4297
 Tue 01-Jul-2025  Early Ontario 595 8209
 Tue 01-Jul-2025  Early Kansas 721 ****
 Tue 01-Jul-2025  Early Virgina 025 7061
 Tue 01-Jul-2025  Early Delaware 095 8963
 Tue 01-Jul-2025  Early Connecticut 020 1766
 Tue 01-Jul-2025  Early Arkansas 755 9615
 Tue 01-Jul-2025  Early Miami 258 4637
 Tue 01-Jul-2025  Early Missouri 628 8611
 Tue 01-Jul-2025  Early Chicago 191 6447
 Tue 01-Jul-2025  Midday Texas 176 9522
 Tue 01-Jul-2025  Daytime Tennessee 933 2402
 Tue 01-Jul-2025  Early Kentucky 733 5810
 Tue 01-Jul-2025  Early Pennsylvania 544 4461
 Tue 01-Jul-2025  Early Indiana 417 2227
 Tue 01-Jul-2025  Early Iowa 061 9498
 Tue 01-Jul-2025  Early Tri State 468 0171
 Tue 01-Jul-2025  Early S.Carolina 639 0461
 Tue 01-Jul-2025  Early Michigan 897 0635
 Tue 01-Jul-2025  Early New Jersey 144 7826
 Tue 01-Jul-2025  Early Ohio 722 3142
 Tue 01-Jul-2025  Early Georgia 141 4515
 Tue 01-Jul-2025  Early Maryland 622 7583
 Tue 01-Jul-2025  Early Texas 698 4570
 Tue 01-Jul-2025  Morning Tennessee 327 3707
 Mon 30-Jun-2025  Night Georgia 145 3694
 Mon 30-Jun-2025  Evening Louisiana 272 3416
 Mon 30-Jun-2025  Late West Canada 953 1053
 Mon 30-Jun-2025  Late New Mexico 971 5334
 Mon 30-Jun-2025  Late North Carolina 017 0437
 Mon 30-Jun-2025  Late Texas 738 8856
 Mon 30-Jun-2025  Late Virgina 658 8577
 Mon 30-Jun-2025  Evening Washington 323 ****
 Mon 30-Jun-2025  Late Indiana 586 6303
 Mon 30-Jun-2025  Late Quebec 481 8727
 Mon 30-Jun-2025  Late Ontario 276 9258
 Mon 30-Jun-2025  Late New Jersey 868 4689
 Mon 30-Jun-2025  Late Kentucky 859 1093
 Mon 30-Jun-2025  Late Iowa 423 6522
 Mon 30-Jun-2025  Evening Arizona 994 ****
 Mon 30-Jun-2025  Late New York 784 1761
 Mon 30-Jun-2025  Late Connecticut 847 4535
 Mon 30-Jun-2025  Late Chicago 669 4180
 Mon 30-Jun-2025  Late Mississippi 558 7607
 Mon 30-Jun-2025  Evening Oklahoma 864 ****
 Mon 30-Jun-2025  Late Idaho 123 2063
 Mon 30-Jun-2025  Late Kansas 978 ****
 Mon 30-Jun-2025  Evening Colorado 370 ****
 Mon 30-Jun-2025  Evening Wisconsin 560 4883
 Mon 30-Jun-2025  Late Miami 882 7451
 Mon 30-Jun-2025  Evening Nebraska 356 ****
 Mon 30-Jun-2025  Late Missouri 237 1145
 Mon 30-Jun-2025  Late California 430 2626
 Mon 30-Jun-2025  Eve. Puerto Rico 837 6490
 Mon 30-Jun-2025  Late Wash. D.C 146 8374
 Mon 30-Jun-2025  Late Delaware 378 9760
 Mon 30-Jun-2025  Late Arkansas 016 7334