Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Tue 02-Dec-2025  Early California 784 ****
 Tue 02-Dec-2025  Early Idaho 371 3660
 Tue 02-Dec-2025  Early Colorado 410 ****
 Tue 02-Dec-2025  Early Mississippi 382 3850
 Tue 02-Dec-2025  Early North Carolina 980 4274
 Tue 02-Dec-2025  Early New Mexico 708 4640
 Tue 02-Dec-2025  Early New York 483 4195
 Tue 02-Dec-2025  Early Wisconsin 074 1260
 Tue 02-Dec-2025  Early Ontario 265 2179
 Tue 02-Dec-2025  Early Kansas 840 ****
 Tue 02-Dec-2025  Early Virgina 670 0166
 Tue 02-Dec-2025  Early Wash. D.C 218 6650
 Tue 02-Dec-2025  Early Arkansas 795 1673
 Tue 02-Dec-2025  Early Delaware 847 4589
 Tue 02-Dec-2025  Early Connecticut 104 1350
 Tue 02-Dec-2025  Early Chicago 019 0863
 Tue 02-Dec-2025  Early Puerto Rico 393 9076
 Tue 02-Dec-2025  Early Missouri 214 9441
 Tue 02-Dec-2025  Early Indiana 231 9925
 Tue 02-Dec-2025  Early Miami 302 5772
 Tue 02-Dec-2025  Daytime Tennessee 513 2852
 Tue 02-Dec-2025  Early Iowa 989 2412
 Tue 02-Dec-2025  Early Tri State 774 7156
 Tue 02-Dec-2025  Early Pennsylvania 963 2774
 Tue 02-Dec-2025  Midday Texas 638 1664
 Tue 02-Dec-2025  Early Kentucky 578 5774
 Tue 02-Dec-2025  Early S.Carolina 871 7256
 Tue 02-Dec-2025  Early New Jersey 696 8900
 Tue 02-Dec-2025  Early Michigan 560 4926
 Tue 02-Dec-2025  Early Georgia 664 7149
 Tue 02-Dec-2025  Early Maryland 505 0249
 Tue 02-Dec-2025  Early Ohio 546 5940
 Tue 02-Dec-2025  Early Texas 560 7855
 Tue 02-Dec-2025  Morning Tennessee 812 6442
 Mon 01-Dec-2025  Night Georgia 973 3340
 Mon 01-Dec-2025  Evening Washington 925 ****
 Mon 01-Dec-2025  Late New Mexico 360 9226
 Mon 01-Dec-2025  Evening Louisiana 167 8961
 Mon 01-Dec-2025  Late West Canada 659 1390
 Mon 01-Dec-2025  Late North Carolina 786 7348
 Mon 01-Dec-2025  Late Texas 947 8053
 Mon 01-Dec-2025  Late Virgina 293 2196
 Mon 01-Dec-2025  Late Kentucky 470 4779
 Mon 01-Dec-2025  Late Indiana 238 7810
 Mon 01-Dec-2025  Late Iowa 316 0104
 Mon 01-Dec-2025  Late Quebec 138 4415
 Mon 01-Dec-2025  Late Ontario 905 2414
 Mon 01-Dec-2025  Late New Jersey 987 6957
 Mon 01-Dec-2025  Late Connecticut 119 1266
 Mon 01-Dec-2025  Late New York 602 3231
 Mon 01-Dec-2025  Late Chicago 511 5246
 Mon 01-Dec-2025  Late Mississippi 895 4374
 Mon 01-Dec-2025  Evening Oklahoma 899 ****
 Mon 01-Dec-2025  Late Idaho 473 0082
 Mon 01-Dec-2025  Late Kansas 029 ****
 Mon 01-Dec-2025  Evening Colorado 826 ****
 Mon 01-Dec-2025  Evening Nebraska 234 ****
 Mon 01-Dec-2025  Evening Wisconsin 861 4039
 Mon 01-Dec-2025  Late Miami 628 6720
 Mon 01-Dec-2025  Late Missouri 938 1881
 Mon 01-Dec-2025  Late California 189 5523
 Mon 01-Dec-2025  Evening Arizona 279 ****
 Mon 01-Dec-2025  Eve. Puerto Rico 182 7792
 Mon 01-Dec-2025  Late Wash. D.C 950 7838
 Mon 01-Dec-2025  Late Delaware 546 5235
 Mon 01-Dec-2025  Late Arkansas 106 5646
 Mon 01-Dec-2025  Late Maryland 786 9676
 Mon 01-Dec-2025  Late Ohio 091 8728
 Mon 01-Dec-2025  Late Michigan 323 8557
 Mon 01-Dec-2025  Evening Tennessee 849 8390
 Mon 01-Dec-2025  Evening Minnesota 003 ****
 Mon 01-Dec-2025  Late South Carolina 725 6237
 Mon 01-Dec-2025  Late Pennsylvania 160 1135
 Mon 01-Dec-2025  Evening Georgia 858 5956
 Mon 01-Dec-2025  Late Tri State 563 1206
 Mon 01-Dec-2025  Evening Texas 963 6165
 Mon 01-Dec-2025  Evening West Virgina 031 4872
 Mon 01-Dec-2025  Early California 455 ****
 Mon 01-Dec-2025  Early Idaho 280 3758
 Mon 01-Dec-2025  Early Colorado 556 ****