Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Thu 01-Jan-2026  Night Georgia 506 3428
 Thu 01-Jan-2026  Evening Louisiana 054 5151
 Thu 01-Jan-2026  Late West Canada 959 5959
 Thu 01-Jan-2026  Late New Mexico 882 4162
 Thu 01-Jan-2026  Late North Carolina 053 8104
 Thu 01-Jan-2026  Late Texas 874 8300
 Thu 01-Jan-2026  Late Virgina 354 4681
 Thu 01-Jan-2026  Late Indiana 909 2595
 Thu 01-Jan-2026  Late Ontario 546 3115
 Thu 01-Jan-2026  Evening Washington 396 ****
 Thu 01-Jan-2026  Late Kentucky 152 0830
 Thu 01-Jan-2026  Late Connecticut 109 6594
 Thu 01-Jan-2026  Late Chicago 468 3692
 Thu 01-Jan-2026  Late Iowa 820 6390
 Thu 01-Jan-2026  Late Quebec 770 0789
 Thu 01-Jan-2026  Late New Jersey 504 1646
 Thu 01-Jan-2026  Late New York 174 3317
 Thu 01-Jan-2026  Late Mississippi 454 0107
 Thu 01-Jan-2026  Late Idaho 040 8480
 Thu 01-Jan-2026  Evening Oklahoma 707 ****
 Thu 01-Jan-2026  Evening Nebraska 882 ****
 Thu 01-Jan-2026  Late Missouri 299 9418
 Thu 01-Jan-2026  Evening Wisconsin 621 6271
 Thu 01-Jan-2026  Late Miami 291 5846
 Thu 01-Jan-2026  Late Kansas 757 ****
 Thu 01-Jan-2026  Evening Colorado 315 ****
 Thu 01-Jan-2026  Late California 215 6159
 Thu 01-Jan-2026  Evening Arizona 113 ****
 Thu 01-Jan-2026  Late Wash. D.C 671 1466
 Thu 01-Jan-2026  Late Delaware 937 8045
 Thu 01-Jan-2026  Late Arkansas 042 7806
 Thu 01-Jan-2026  Late Maryland 723 7124
 Thu 01-Jan-2026  Late Ohio 416 4845
 Thu 01-Jan-2026  Late Michigan 204 7480
 Thu 01-Jan-2026  Evening Tennessee 842 4201
 Thu 01-Jan-2026  Evening Minnesota 029 ****
 Thu 01-Jan-2026  Late South Carolina 821 3061
 Thu 01-Jan-2026  Evening West Virgina 040 9549
 Thu 01-Jan-2026  Late Pennsylvania 328 9097
 Thu 01-Jan-2026  Evening Georgia 749 1060
 Thu 01-Jan-2026  Late Tri State 063 2867
 Thu 01-Jan-2026  Evening Texas 877 6661
 Thu 01-Jan-2026  Early Idaho 039 1008
 Thu 01-Jan-2026  Early California 006 ****
 Thu 01-Jan-2026  Early Colorado 865 ****
 Thu 01-Jan-2026  Early Mississippi 852 0077
 Thu 01-Jan-2026  Early North Carolina 416 3579
 Thu 01-Jan-2026  Early New Mexico 681 5397
 Thu 01-Jan-2026  Early New York 117 5546
 Thu 01-Jan-2026  Early Wisconsin 328 0648
 Thu 01-Jan-2026  Early Ontario 528 1237
 Thu 01-Jan-2026  Early Kansas 698 ****
 Thu 01-Jan-2026  Early Virgina 019 0417
 Thu 01-Jan-2026  Early Delaware 149 0631
 Thu 01-Jan-2026  Early Chicago 799 1001
 Thu 01-Jan-2026  Early Wash. D.C 130 0213
 Thu 01-Jan-2026  Early Connecticut 228 2730
 Thu 01-Jan-2026  Early Arkansas 430 0453
 Thu 01-Jan-2026  Early Miami 195 1135
 Thu 01-Jan-2026  Midday Texas 195 5775
 Thu 01-Jan-2026  Daytime Tennessee 205 4208
 Thu 01-Jan-2026  Early Kentucky 292 9723
 Thu 01-Jan-2026  Early Pennsylvania 322 6594
 Thu 01-Jan-2026  Early Indiana 474 0274
 Thu 01-Jan-2026  Early Iowa 766 1465
 Thu 01-Jan-2026  Early Missouri 541 3159
 Thu 01-Jan-2026  Early Tri State 166 5087
 Thu 01-Jan-2026  Early S.Carolina 910 4510
 Thu 01-Jan-2026  Early Michigan 032 0469
 Thu 01-Jan-2026  Early New Jersey 770 2486
 Thu 01-Jan-2026  Early Georgia 926 9078
 Thu 01-Jan-2026  Early Ohio 746 0957
 Thu 01-Jan-2026  Early Maryland 463 6309
 Thu 01-Jan-2026  Early Texas 866 8816
 Thu 01-Jan-2026  Morning Tennessee 800 6546
 Wed 31-Dec-2025  Evening Louisiana 842 1833
 Wed 31-Dec-2025  Late West Canada 996 6230
 Wed 31-Dec-2025  Night Georgia 382 7599
 Wed 31-Dec-2025  Evening Washington 164 ****
 Wed 31-Dec-2025  Late New Mexico 982 5650