Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Tue 02-Dec-2025  Night Georgia 878 6104
 Tue 02-Dec-2025  Late West Canada 936 4391
 Tue 02-Dec-2025  Late New Mexico 882 4580
 Tue 02-Dec-2025  Late Virgina 446 1549
 Tue 02-Dec-2025  Evening Washington 153 ****
 Tue 02-Dec-2025  Evening Louisiana 351 1286
 Tue 02-Dec-2025  Late North Carolina 238 7735
 Tue 02-Dec-2025  Late Texas 201 8846
 Tue 02-Dec-2025  Late Iowa 945 6756
 Tue 02-Dec-2025  Late Kentucky 456 0780
 Tue 02-Dec-2025  Late Connecticut 898 5252
 Tue 02-Dec-2025  Late Indiana 216 7283
 Tue 02-Dec-2025  Late Quebec 084 6381
 Tue 02-Dec-2025  Late Ontario 568 5767
 Tue 02-Dec-2025  Late New Jersey 943 7403
 Tue 02-Dec-2025  Late New York 521 6873
 Tue 02-Dec-2025  Late Chicago 719 3625
 Tue 02-Dec-2025  Late Mississippi 927 8931
 Tue 02-Dec-2025  Evening Oklahoma 257 ****
 Tue 02-Dec-2025  Late Idaho 386 9762
 Tue 02-Dec-2025  Evening Wisconsin 822 3176
 Tue 02-Dec-2025  Evening Nebraska 672 ****
 Tue 02-Dec-2025  Late Kansas 038 ****
 Tue 02-Dec-2025  Late Missouri 782 8591
 Tue 02-Dec-2025  Late Miami 436 3336
 Tue 02-Dec-2025  Evening Arizona 120 ****
 Tue 02-Dec-2025  Evening Colorado 563 ****
 Tue 02-Dec-2025  Late California 362 2242
 Tue 02-Dec-2025  Eve. Puerto Rico 814 8102
 Tue 02-Dec-2025  Late Wash. D.C 618 2052
 Tue 02-Dec-2025  Late Delaware 434 0315
 Tue 02-Dec-2025  Late Arkansas 445 2251
 Tue 02-Dec-2025  Late Maryland 128 3344
 Tue 02-Dec-2025  Late Ohio 570 8441
 Tue 02-Dec-2025  Late Michigan 169 1666
 Tue 02-Dec-2025  Evening Tennessee 247 1939
 Tue 02-Dec-2025  Evening Minnesota 430 ****
 Tue 02-Dec-2025  Late Pennsylvania 200 9877
 Tue 02-Dec-2025  Evening Georgia 646 3219
 Tue 02-Dec-2025  Late Tri State 393 7243
 Tue 02-Dec-2025  Late South Carolina 569 2572
 Tue 02-Dec-2025  Evening Texas 526 8746
 Tue 02-Dec-2025  Evening West Virgina 760 9206
 Tue 02-Dec-2025  Early California 784 ****
 Tue 02-Dec-2025  Early Idaho 371 3660
 Tue 02-Dec-2025  Early Colorado 410 ****
 Tue 02-Dec-2025  Early Mississippi 382 3850
 Tue 02-Dec-2025  Early North Carolina 980 4274
 Tue 02-Dec-2025  Early New Mexico 708 4640
 Tue 02-Dec-2025  Early New York 483 4195
 Tue 02-Dec-2025  Early Wisconsin 074 1260
 Tue 02-Dec-2025  Early Ontario 265 2179
 Tue 02-Dec-2025  Early Kansas 840 ****
 Tue 02-Dec-2025  Early Virgina 670 0166
 Tue 02-Dec-2025  Early Wash. D.C 218 6650
 Tue 02-Dec-2025  Early Arkansas 795 1673
 Tue 02-Dec-2025  Early Delaware 847 4589
 Tue 02-Dec-2025  Early Connecticut 104 1350
 Tue 02-Dec-2025  Early Chicago 019 0863
 Tue 02-Dec-2025  Early Puerto Rico 393 9076
 Tue 02-Dec-2025  Early Missouri 214 9441
 Tue 02-Dec-2025  Early Indiana 231 9925
 Tue 02-Dec-2025  Early Miami 302 5772
 Tue 02-Dec-2025  Daytime Tennessee 513 2852
 Tue 02-Dec-2025  Early Iowa 989 2412
 Tue 02-Dec-2025  Early Tri State 774 7156
 Tue 02-Dec-2025  Early Pennsylvania 963 2774
 Tue 02-Dec-2025  Midday Texas 638 1664
 Tue 02-Dec-2025  Early Kentucky 578 5774
 Tue 02-Dec-2025  Early S.Carolina 871 7256
 Tue 02-Dec-2025  Early New Jersey 696 8900
 Tue 02-Dec-2025  Early Michigan 560 4926
 Tue 02-Dec-2025  Early Georgia 664 7149
 Tue 02-Dec-2025  Early Maryland 505 0249
 Tue 02-Dec-2025  Early Ohio 546 5940
 Tue 02-Dec-2025  Early Texas 560 7855
 Tue 02-Dec-2025  Morning Tennessee 812 6442
 Mon 01-Dec-2025  Night Georgia 973 3340
 Mon 01-Dec-2025  Evening Washington 925 ****
 Mon 01-Dec-2025  Late New Mexico 360 9226