Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Wed 22-Jul-2026  Evening Louisiana 464 3364
 Wed 22-Jul-2026  Evening Washington 005 ****
 Wed 22-Jul-2026  Night Georgia 627 8789
 Wed 22-Jul-2026  Late North Carolina 724 0186
 Wed 22-Jul-2026  Late New Mexico 448 6061
 Wed 22-Jul-2026  Late West Canada 586 7016
 Wed 22-Jul-2026  Late Texas 284 4145
 Wed 22-Jul-2026  Late Virgina 921 7279
 Wed 22-Jul-2026  Late Indiana 433 6793
 Wed 22-Jul-2026  Late Kentucky 997 3257
 Wed 22-Jul-2026  Late Iowa 113 7327
 Wed 22-Jul-2026  Evening Arizona 636 ****
 Wed 22-Jul-2026  Late Quebec 731 8525
 Wed 22-Jul-2026  Late Ontario 152 1166
 Wed 22-Jul-2026  Late New Jersey 886 3519
 Wed 22-Jul-2026  Late Connecticut 726 8044
 Wed 22-Jul-2026  Late New York 338 9549
 Wed 22-Jul-2026  Late Mississippi 104 2888
 Wed 22-Jul-2026  Late Chicago 166 1312
 Wed 22-Jul-2026  Late Kansas 829 ****
 Wed 22-Jul-2026  Evening Oklahoma 740 ****
 Wed 22-Jul-2026  Late Idaho 864 7680
 Wed 22-Jul-2026  Late Miami 395 5036
 Wed 22-Jul-2026  Evening Nebraska 684 ****
 Wed 22-Jul-2026  Late Missouri 096 1393
 Wed 22-Jul-2026  Evening Wisconsin 166 1693
 Wed 22-Jul-2026  Evening Colorado 912 ****
 Wed 22-Jul-2026  Late California 152 5579
 Wed 22-Jul-2026  Eve. Puerto Rico 276 6563
 Wed 22-Jul-2026  Late Wash. D.C 085 8187
 Wed 22-Jul-2026  Late Delaware 389 2614
 Wed 22-Jul-2026  Late Arkansas 615 6739
 Wed 22-Jul-2026  Late Maryland 476 7452
 Wed 22-Jul-2026  Late Ohio 948 8338
 Wed 22-Jul-2026  Late Michigan 658 7000
 Wed 22-Jul-2026  Evening Tennessee 522 1796
 Wed 22-Jul-2026  Evening Minnesota 031 ****
 Wed 22-Jul-2026  Late Pennsylvania 495 6201
 Wed 22-Jul-2026  Evening Georgia 747 9269
 Wed 22-Jul-2026  Late Tri State 086 7573
 Wed 22-Jul-2026  Late South Carolina 903 3153
 Wed 22-Jul-2026  Evening Texas 852 4462
 Wed 22-Jul-2026  Evening West Virgina 358 3897
 Wed 22-Jul-2026  Early California 463 ****
 Wed 22-Jul-2026  Early Idaho 679 2080
 Wed 22-Jul-2026  Early Mississippi 070 8198
 Wed 22-Jul-2026  Early Colorado 755 ****
 Wed 22-Jul-2026  Early North Carolina 782 8661
 Wed 22-Jul-2026  Early New Mexico 818 7793
 Wed 22-Jul-2026  Early Puerto Rico 399 4853
 Wed 22-Jul-2026  Early Wisconsin 362 8336
 Wed 22-Jul-2026  Early New York 635 6145
 Wed 22-Jul-2026  Early Kansas 120 ****
 Wed 22-Jul-2026  Early Ontario 194 8230
 Wed 22-Jul-2026  Early Virgina 854 7368
 Wed 22-Jul-2026  Early Connecticut 158 7522
 Wed 22-Jul-2026  Early Delaware 692 1652
 Wed 22-Jul-2026  Early Wash. D.C 252 6554
 Wed 22-Jul-2026  Early Arkansas 251 9622
 Wed 22-Jul-2026  Early Chicago 281 6071
 Wed 22-Jul-2026  Early Miami 108 4934
 Wed 22-Jul-2026  Early Missouri 652 4524
 Wed 22-Jul-2026  Midday Texas 992 3997
 Wed 22-Jul-2026  Daytime Tennessee 612 2286
 Wed 22-Jul-2026  Early Kentucky 446 3922
 Wed 22-Jul-2026  Early Pennsylvania 851 6357
 Wed 22-Jul-2026  Early Indiana 701 8725
 Wed 22-Jul-2026  Early Tri State 765 9035
 Wed 22-Jul-2026  Early Iowa 682 1185
 Wed 22-Jul-2026  Early New Jersey 668 9715
 Wed 22-Jul-2026  Early S.Carolina 532 2475
 Wed 22-Jul-2026  Early Michigan 165 1081
 Wed 22-Jul-2026  Early Georgia 515 4524
 Wed 22-Jul-2026  Early Ohio 680 0426
 Wed 22-Jul-2026  Early Maryland 246 7497
 Wed 22-Jul-2026  Early Texas 382 1941
 Wed 22-Jul-2026  Morning Tennessee 900 6391
 Tue 21-Jul-2026  Evening Louisiana 346 6509
 Tue 21-Jul-2026  Night Georgia 877 8895
 Tue 21-Jul-2026  Evening Washington 275 ****