Ladies and gents Logo

 

Enter Date


 Date  House 3-Ball 4-Ball
 Wed 17-Sep-2025  Early Connecticut 380 7861
 Wed 17-Sep-2025  Early Arkansas 628 0509
 Wed 17-Sep-2025  Early Chicago 416 0243
 Wed 17-Sep-2025  Early Miami 659 2292
 Wed 17-Sep-2025  Daytime Tennessee 681 6666
 Wed 17-Sep-2025  Early Missouri 213 9858
 Wed 17-Sep-2025  Midday Texas 520 9304
 Wed 17-Sep-2025  Early Kentucky 559 3216
 Wed 17-Sep-2025  Early Tri State 386 0792
 Wed 17-Sep-2025  Early Pennsylvania 807 8682
 Wed 17-Sep-2025  Early Indiana 580 9167
 Wed 17-Sep-2025  Early Iowa 615 3978
 Wed 17-Sep-2025  Early New Jersey 109 6183
 Wed 17-Sep-2025  Early S.Carolina 344 5108
 Wed 17-Sep-2025  Early Michigan 120 0968
 Wed 17-Sep-2025  Early Georgia 239 1149
 Wed 17-Sep-2025  Early Ohio 608 5808
 Wed 17-Sep-2025  Early Maryland 544 1870
 Wed 17-Sep-2025  Early Texas 435 9455
 Wed 17-Sep-2025  Morning Tennessee 155 1215
 Tue 16-Sep-2025  Late West Canada 168 2510
 Tue 16-Sep-2025  Night Georgia 544 2001
 Tue 16-Sep-2025  Evening Louisiana 006 1036
 Tue 16-Sep-2025  Late New Mexico 568 4438
 Tue 16-Sep-2025  Late North Carolina 074 9393
 Tue 16-Sep-2025  Late Texas 376 2146
 Tue 16-Sep-2025  Late Virgina 823 7250
 Tue 16-Sep-2025  Evening Washington 203 ****
 Tue 16-Sep-2025  Late Kentucky 547 5790
 Tue 16-Sep-2025  Late Connecticut 208 2557
 Tue 16-Sep-2025  Late Indiana 732 2294
 Tue 16-Sep-2025  Late Iowa 322 0068
 Tue 16-Sep-2025  Late Quebec 235 8006
 Tue 16-Sep-2025  Late Ontario 464 9983
 Tue 16-Sep-2025  Late New Jersey 287 5610
 Tue 16-Sep-2025  Late New York 426 6702
 Tue 16-Sep-2025  Late Mississippi 429 2884
 Tue 16-Sep-2025  Evening Arizona 594 ****
 Tue 16-Sep-2025  Late Chicago 169 5698
 Tue 16-Sep-2025  Late Idaho 561 6573
 Tue 16-Sep-2025  Evening Wisconsin 625 2074
 Tue 16-Sep-2025  Evening Oklahoma 074 ****
 Tue 16-Sep-2025  Late Miami 754 1261
 Tue 16-Sep-2025  Evening Nebraska 862 ****
 Tue 16-Sep-2025  Late Kansas 231 ****
 Tue 16-Sep-2025  Evening Colorado 269 ****
 Tue 16-Sep-2025  Late Missouri 454 9338
 Tue 16-Sep-2025  Late California 272 9302
 Tue 16-Sep-2025  Eve. Puerto Rico 922 9289
 Tue 16-Sep-2025  Late Wash. D.C 248 9218
 Tue 16-Sep-2025  Late Delaware 149 6260
 Tue 16-Sep-2025  Late Arkansas 422 0213
 Tue 16-Sep-2025  Late Maryland 108 7791
 Tue 16-Sep-2025  Late Ohio 253 5389
 Tue 16-Sep-2025  Late Pennsylvania 658 4527
 Tue 16-Sep-2025  Late Michigan 054 2510
 Tue 16-Sep-2025  Evening Tennessee 155 5339
 Tue 16-Sep-2025  Evening Minnesota 424 ****
 Tue 16-Sep-2025  Late Tri State 807 4761
 Tue 16-Sep-2025  Evening Georgia 358 3644
 Tue 16-Sep-2025  Late South Carolina 196 5110
 Tue 16-Sep-2025  Evening Texas 512 9985
 Tue 16-Sep-2025  Evening West Virgina 358 4732
 Tue 16-Sep-2025  Early California 640 ****
 Tue 16-Sep-2025  Early Idaho 311 9585
 Tue 16-Sep-2025  Early Mississippi 345 9759
 Tue 16-Sep-2025  Early Colorado 263 ****
 Tue 16-Sep-2025  Early North Carolina 274 5113
 Tue 16-Sep-2025  Early New Mexico 289 7471
 Tue 16-Sep-2025  Early Puerto Rico 584 6705
 Tue 16-Sep-2025  Early New York 351 0512
 Tue 16-Sep-2025  Early Wisconsin 072 3116
 Tue 16-Sep-2025  Early Ontario 279 7066
 Tue 16-Sep-2025  Early Wash. D.C 642 0364
 Tue 16-Sep-2025  Early Kansas 609 ****
 Tue 16-Sep-2025  Early Virgina 889 9454
 Tue 16-Sep-2025  Early Delaware 860 5400
 Tue 16-Sep-2025  Early Connecticut 450 2047
 Tue 16-Sep-2025  Early Arkansas 638 1519
 Tue 16-Sep-2025  Early Missouri 269 9434